Curve 6100
$1,900-$4,059 / month
6100 Lincolnia Road, Alexandria, VA 22312
1-2 beds·1, 1 baths
$1,900-$4,059 / month
6100 Lincolnia Road, Alexandria, VA 22312
1-2 beds·1, 1 baths
When you are in an area where commute times are often measured in hours, it's reassuring to know you're just minutes from anywhere you desire when you make Curve 6100 your home.
Floor Plans
| Bristol A8 | 1 BR | 1 BA | --- | 836 Sq Ft | View Floorplan |
| A6P | 1 BR | 1 BA | --- | 740 Sq Ft | |
| Emporia A9 | 1 BR | 1 BA | --- | 909 Sq Ft | View Floorplan |
| Grayson A11P | 1 BR | 1 BA | --- | 993 Sq Ft | View Floorplan |
| Bedford A1 | 1 BR | 1 BA | --- | 710 Sq Ft | View Floorplan |
| Linden A7 | 1 BR | 1 BA | --- | 803 Sq Ft | View Floorplan |
| Brunswick A2P | 1 BR | 1 BA | $2,060 - 3,064 | 863 Sq Ft | View Floorplan |
| Brunswick A2R | 1 BR | 1 BA | $2,241 - 3,126 | 846 Sq Ft | View Floorplan |
| Emporia A9P | 1 BR | 1 BA | $2,220 - 3,102 | 942 Sq Ft | View Floorplan |
| Buckingham A10 | 1 BR | 1 BA | --- | 963 Sq Ft | View Floorplan |
| Grayson A11P | 1 BR | 1 BA | --- | 993 Sq Ft | View Floorplan |
| Linden A7P | 1 BR | 1 BA | $2,090 - 3,120 | 803 Sq Ft | View Floorplan |
| Bristol A8P | 1 BR | 1 BA | $1,900 - 2,916 | 836 Sq Ft | View Floorplan |
| Alexandria A3R | 1 BR | 1 BA | $2,176 - 3,005 | 729 Sq Ft | View Floorplan |
| Alexandria A3P | 1 BR | 1 BA | $2,004 | 729 Sq Ft | View Floorplan |
| Brunswick A2R | 1 BR | 1 BA | $2,501 - 3,445 | 846 Sq Ft | View Floorplan |
| Chatham A5P | 1 BR | 1 BA | $2,056 | 783 Sq Ft | View Floorplan |
| Emporia A9P | 1 BR | 1 BA | $2,480 - 3,421 | 942 Sq Ft | View Floorplan |
| Bedford A1P | 1 BR | 1 BA | --- | 710 Sq Ft | View Floorplan |
| Augusta A4P | 1 BR | 1 BA | $1,940 - 3,292 | 740 Sq Ft | View Floorplan |
| Bristol A8R | 1 BR | 1 BA | $2,061 - 3,264 | 836 Sq Ft | View Floorplan |
| Augusta A4R | 1 BR | 1 BA | $2,021 - 3,165 | 740 Sq Ft | View Floorplan |
| Chatham A5P | 1 BR | 1 BA | $2,070 - 2,937 | 783 Sq Ft | View Floorplan |
| Chatham A5 | 1 BR | 1 BA | --- | 783 Sq Ft | View Floorplan |
| Bedford A1 | 1 BR | 1 BA | --- | 710 Sq Ft | View Floorplan |
| Brunswick A2 | 1 BR | 1 BA | --- | 863 Sq Ft | View Floorplan |
| Brunswick A2P | 1 BR | 1 BA | $2,320 - 3,322 | 863 Sq Ft | View Floorplan |
| Augusta A4P | 1 BR | 1 BA | $2,105 - 2,992 | 740 Sq Ft | View Floorplan |
| Brunswick A2 | 1 BR | 1 BA | --- | 863 Sq Ft | View Floorplan |
| Augusta A4 | 1 BR | 1 BA | --- | 740 Sq Ft | View Floorplan |
| Bristol A8R | 1 BR | 1 BA | $2,286 - 3,098 | 836 Sq Ft | View Floorplan |
| Augusta A4 | 1 BR | 1 BA | --- | 740 Sq Ft | View Floorplan |
| Chatham A5 | 1 BR | 1 BA | --- | 783 Sq Ft | View Floorplan |
| Grayson A11 | 1 BR | 1 BA | --- | 1022 Sq Ft | View Floorplan |
| Alexandria A3 | 1 BR | 1 BA | --- | 729 Sq Ft | View Floorplan |
| Alexandria A3R | 1 BR | 1 BA | $1,941 - 2,801 | 729 Sq Ft | View Floorplan |
| Buckingham A10 | 1 BR | 1 BA | --- | 963 Sq Ft | View Floorplan |
| Emporia A9 | 1 BR | 1 BA | --- | 909 Sq Ft | View Floorplan |
| Alexandria A3 | 1 BR | 1 BA | --- | 729 Sq Ft | View Floorplan |
| Linden A7 | 1 BR | 1 BA | --- | 803 Sq Ft | View Floorplan |
| Bristol A8 | 1 BR | 1 BA | --- | 836 Sq Ft | View Floorplan |
| Grayson A11 | 1 BR | 1 BA | --- | 1022 Sq Ft | View Floorplan |
| Wakefield B7P | 2 BR | 2 BA | --- | 1138 Sq Ft | View Floorplan |
| Winchester B6P | 2 BR | 2 BA | $2,640 - 3,861 | 1132 Sq Ft | View Floorplan |
| York B8P | 2 BR | 2 BA | $2,795 - 4,059 | 1196 Sq Ft | View Floorplan |
| Hampton B2P | 2 BR | 2 BA | $2,405 - 3,564 | 1079 Sq Ft | View Floorplan |
| Strasburg B9 | 2 BR | 2 BA | --- | 1104 Sq Ft | View Floorplan |
| Wakefield B7R | 2 BR | 2 BA | --- | 1158 Sq Ft | View Floorplan |
| Sussex B5P | 2 BR | 2 BA | $2,720 - 3,949 | 1127 Sq Ft | View Floorplan |
| Lexington B3P | 2 BR | 2 BA | $2,480 - 3,674 | 1104 Sq Ft | View Floorplan |
| Madison B1P | 2 BR | 2 BA | $2,570 - 3,674 | 1074 Sq Ft | View Floorplan |
| Madison B1R | 2 BR | 2 BA | --- | 1106 Sq Ft | View Floorplan |
| Strasburg B9P | 2 BR | 2 BA | $2,495 - 3,619 | 1104 Sq Ft | View Floorplan |
| Hampton B2 | 2 BR | 2 BA | --- | 1079 Sq Ft | View Floorplan |
| York B8P | 2 BR | 2 BA | $2,695 - 4,048 | 1196 Sq Ft | View Floorplan |
| Lexington B3R | 2 BR | 2 BA | $2,496 - 3,681 | 1104 Sq Ft | View Floorplan |
| Lexington B3P | 2 BR | 2 BA | $2,370 - 3,680 | 1104 Sq Ft | View Floorplan |
| Madison B1R | 2 BR | 2 BA | $2,496 - 3,637 | 1106 Sq Ft | View Floorplan |
| Strasburg B9P | 2 BR | 2 BA | $2,415 - 3,597 | 1104 Sq Ft | View Floorplan |
| Sussex B5P | 2 BR | 2 BA | $2,675 - 3,971 | 1127 Sq Ft | View Floorplan |
| Strasburg B9R | 2 BR | 2 BA | --- | 1104 Sq Ft | View Floorplan |
| Hampton B2 | 2 BR | 2 BA | --- | 1079 Sq Ft | View Floorplan |
| Madison B1 | 2 BR | 2 BA | --- | 1121 Sq Ft | View Floorplan |
| Sussex B5 | 2 BR | 2 BA | --- | 1127 Sq Ft | View Floorplan |
| Stafford B4 | 2 BR | 2 BA | --- | 1124 Sq Ft | View Floorplan |
| Wakefield B7 | 2 BR | 2 BA | --- | 1171 Sq Ft | View Floorplan |
| Strasburg B9 | 2 BR | 2 BA | --- | 1104 Sq Ft | View Floorplan |
| Winchester B6 | 2 BR | 2 BA | --- | 1132 Sq Ft | View Floorplan |
| York B8 | 2 BR | 2.5 BA | --- | 1196 Sq Ft | View Floorplan |
| Sussex B5R | 2 BR | 2 BA | $2,630 - 3,776 | 1127 Sq Ft | View Floorplan |
| Wakefield B7R | 2 BR | 2 BA | --- | 1158 Sq Ft | View Floorplan |
| Stafford B4 | 2 BR | 2 BA | --- | 1124 Sq Ft | View Floorplan |
| Lexington B3 | 2 BR | 2 BA | $2,445 - 3,451 | 1104 Sq Ft | View Floorplan |
| Sussex B5 | 2 BR | 2 BA | --- | 1127 Sq Ft | View Floorplan |
| Wakefield B7 | 2 BR | 2 BA | --- | 1171 Sq Ft | View Floorplan |
| Winchester B6 | 2 BR | 2 BA | --- | 1132 Sq Ft | View Floorplan |
| York B8 | 2 BR | 2.5 BA | --- | 1196 Sq Ft | View Floorplan |
| Wakefield B7P | 2 BR | 2 BA | --- | 1138 Sq Ft | View Floorplan |
| Winchester B6P | 2 BR | 2 BA | $2,645 - 3,993 | 1132 Sq Ft | View Floorplan |
| Hampton B2P | 2 BR | 2 BA | $2,415 | 1079 Sq Ft | View Floorplan |
| York B8R | 2 BR | 2.5 BA | $2,660 - 3,924 | 1196 Sq Ft | View Floorplan |
| Madison B1P | 2 BR | 2 BA | $2,435 - 3,619 | 1074 Sq Ft | View Floorplan |
| Stafford B4P | 2 BR | 2 BA | $2,380 - 3,603 | 1124 Sq Ft | View Floorplan |
| Lexington B3 | 2 BR | 2 BA | --- | 1104 Sq Ft | View Floorplan |
| Madison B1 | 2 BR | 2 BA | --- | 1121 Sq Ft | View Floorplan |
Amenities
Garage Parking
Wired High Speed Internet
Electronic Thermostat
Recycling
Deluxe Kitchens with Granite Counter Tops
Stainless Steel Appliances*
Technology Package*
Chef Inspired Charcoal Grills
Plank Flooring
Automated Package Lockers
Open, Spacious Floorplans
Full-size Washers/Dryers
Valet Dry Cleaning Services Available
42 Inch Custom Cherry Cabinetry
Outdoor Pavilion Area with Firepit
Convenient Bicycle Storage
Private Balconies
Ceramic Tile Floors in Baths
Resident Entertainment Lounge
Close to Public Transportation
Pool Views*
Wired High Speed Internet
Electronic Thermostat
Recycling
Deluxe Kitchens with Granite Counter Tops
Stainless Steel Appliances*
Technology Package*
Chef Inspired Charcoal Grills
Plank Flooring
Automated Package Lockers
Open, Spacious Floorplans
Full-size Washers/Dryers
Valet Dry Cleaning Services Available
42 Inch Custom Cherry Cabinetry
Outdoor Pavilion Area with Firepit
Convenient Bicycle Storage
Private Balconies
Ceramic Tile Floors in Baths
Resident Entertainment Lounge
Close to Public Transportation
Pool Views*
Floor-to-ceiling Windows*
Free Wifi in Amenity Areas
Ceiling Heights from 9' to 11'
EV Charging Stations
Pantries*
Den Spaces*
Putting Green
Work from Home Spaces*
Gas Stoves
Wireless Ceiling fans
Smart Irrigation Controllers
Pets Allowed
Cats Allowed
Cats Fee: 400.00
Cats Rent: 40.00
Cats Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more!
Dogs Allowed
Dogs Fee: 400.00
Dogs Rent: 40.00
Dogs Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more!
Free Wifi in Amenity Areas
Ceiling Heights from 9' to 11'
EV Charging Stations
Pantries*
Den Spaces*
Putting Green
Work from Home Spaces*
Gas Stoves
Wireless Ceiling fans
Smart Irrigation Controllers
Pets Allowed
Cats Allowed
Cats Fee: 400.00
Cats Rent: 40.00
Cats Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more!
Dogs Allowed
Dogs Fee: 400.00
Dogs Rent: 40.00
Dogs Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more!
Features
0
1