- Home
- Jobs
- Part-Time Jobs
- Full-Time Jobs
- Internships
- Babysitting Jobs
- Nanny Jobs
- Tutoring Jobs
- Restaurant Jobs
- Retail Jobs
- Summer Camp Jobs
- Lifeguard Jobs
- Swim Instructor Jobs
- Housing
- Roommates
- Tutors
- Course Notes
- Test Prep
- GMAT Test Prep
- GRE Test Prep
- LSAT Test Prep
- MCAT Test Prep
- DAT Test Prep
- OAT Test Prep
- PCAT Test Prep
- ACT Test Prep
- SAT Test Prep
- TOEFL Test Prep
- IELTS Test Prep
- Student Loans
- Study Abroad
- More
Franklin Park At Greenbelt Station
$1,567-$2,475 / month
6220 Springhill Dr, Greenbelt, MD 20770
1-3 beds·1, 2 baths
$1,567-$2,475 / month
6220 Springhill Dr, Greenbelt, MD 20770
1-3 beds·1, 2 baths
Franklin Park At Greenbelt Station is a Greenbelt Apartment located at 6220 Springhill Dr. The property features 1 - 3 BR rental units available starting at $1567.
Amenities include Dogs Ok and Cats Ok. Contact us for a showing.
Amenities include Dogs Ok and Cats Ok. Contact us for a showing.
Floor Plans
| 6205SD34 | 1 BR | 1 BA | $1,795 | 668 Sq Ft | View Floorplan |
| 6201SD33 | 1 BR | 1 BA | $1,791 | 807 Sq Ft | View Floorplan |
| 6158ST33 | 1 BR | 1 BA | $1,798 | 776 Sq Ft | View Floorplan |
| 5915CL12 | 1 BR | 1 BA | $1,808 | 807 Sq Ft | View Floorplan |
| 6221SC23 | 1 BR | 1 BA | $1,818 | 776 Sq Ft | View Floorplan |
| 6205SD23 | 1 BR | 1 BA | $1,790 | 807 Sq Ft | View Floorplan |
| 6019SD21 | 1 BR | 1 BA | $1,773 | 668 Sq Ft | View Floorplan |
| 9206SL13 | 1 BR | 1 BA | $1,760 | 807 Sq Ft | View Floorplan |
| 6200BD33 | 1 BR | 1 BA | $1,760 | 668 Sq Ft | View Floorplan |
| 5809CT24 | 1 BR | 1 BA | $1,762 | 861 Sq Ft | View Floorplan |
| 5993SD12 | 1 BR | 1 BA | $1,763 | 807 Sq Ft | View Floorplan |
| 5923CT13 | 1 BR | 1 BA | $1,768 | 776 Sq Ft | View Floorplan |
| 5801CL33 | 1 BR | 1 BA | $1,831 | 874 Sq Ft | View Floorplan |
| 6102BC33 | 1 BR | 1 BA | $1,839 | 874 Sq Ft | View Floorplan |
| 9324ER31 | 1 BR | 1 BA | $1,975 | 799 Sq Ft | View Floorplan |
| 9318ER32 | 1 BR | 1 BA | $1,925 | 799 Sq Ft | View Floorplan |
| 9007BT32 | 1 BR | 1 BA | $1,978 | 994 Sq Ft | View Floorplan |
| 9320ER22 | 1 BR | 1 BA | $1,997 | 994 Sq Ft | View Floorplan |
| 6100BD24 | 1 BR | 1 BA | $1,567 | 861 Sq Ft | View Floorplan |
| 9316ER33 | 1 BR | 1 BA | $1,925 | 799 Sq Ft | View Floorplan |
| 6146ST13 | 1 BR | 1 BA | $1,911 | 807 Sq Ft | View Floorplan |
| 9332ER21 | 1 BR | 1 BA | $1,875 | 799 Sq Ft | View Floorplan |
| 5811CT32 | 1 BR | 1 BA | $1,874 | 874 Sq Ft | View Floorplan |
| 9015BT24 | 1 BR | 1 BA | $1,875 | 799 Sq Ft | View Floorplan |
| 6212BC22 | 1 BR | 1 BA | $1,884 | 807 Sq Ft | View Floorplan |
| 6017SD32 | 1 BR | 1 BA | $1,895 | 807 Sq Ft | View Floorplan |
| 6160ST13 | 1 BR | 1 BA | $1,758 | 776 Sq Ft | View Floorplan |
| 6214BC11 | 1 BR | 1 BA | $1,850 | 899 Sq Ft | View Floorplan |
| 6205SD11 | 1 BR | 1 BA | $1,664 | 899 Sq Ft | View Floorplan |
| 9154SC12 | 1 BR | 1 BA | $1,645 | 668 Sq Ft | View Floorplan |
| 5807CT21 | 1 BR | 1 BA | $1,667 | 861 Sq Ft | View Floorplan |
| 5807CT31 | 1 BR | 1 BA | $1,677 | 861 Sq Ft | View Floorplan |
| 6156ST15 | 1 BR | 1 BA | $1,687 | 899 Sq Ft | View Floorplan |
| 5821CL32 | 1 BR | 1 BA | $1,625 | 777 Sq Ft | View Floorplan |
| 5917CT23 | 1 BR | 1 BA | $1,624 | 776 Sq Ft | View Floorplan |
| 5925CT13 | 1 BR | 1 BA | $1,758 | 776 Sq Ft | View Floorplan |
| 6202BD21 | 1 BR | 1 BA | $1,595 | 668 Sq Ft | View Floorplan |
| 6104BC12 | 1 BR | 1 BA | $1,605 | 777 Sq Ft | View Floorplan |
| 9108ER32 | 1 BR | 1 BA | $1,615 | 668 Sq Ft | View Floorplan |
| 6225SC23 | 1 BR | 1 BA | $1,617 | 776 Sq Ft | View Floorplan |
| 5801CL34 | 1 BR | 1 BA | $1,692 | 861 Sq Ft | View Floorplan |
| 5833CT21 | 1 BR | 1 BA | $1,627 | 861 Sq Ft | View Floorplan |
| 5902CT23 | 1 BR | 1 BA | $1,741 | 777 Sq Ft | View Floorplan |
| 6148ST33 | 1 BR | 1 BA | $1,738 | 807 Sq Ft | View Floorplan |
| 9128ET22 | 1 BR | 1 BA | $1,744 | 807 Sq Ft | View Floorplan |
| 9152ER33 | 1 BR | 1 BA | $1,693 | 668 Sq Ft | View Floorplan |
| 6152ST13 | 1 BR | 1 BA | $1,758 | 776 Sq Ft | View Floorplan |
| 6008SD13 | 1 BR | 1 BA | $1,758 | 776 Sq Ft | View Floorplan |
| 9015BT34 | 1 BR | 1 BA | $1,732 | 799 Sq Ft | View Floorplan |
| 6109BC24 | 1 BR | 1 BA | $1,733 | 668 Sq Ft | View Floorplan |
| 5829CT21 | 1 BR | 1 BA | $1,711 | 861 Sq Ft | View Floorplan |
| 6011SD13 | 1 BR | 1 BA | $1,706 | 668 Sq Ft | View Floorplan |
| 5995SD24 | 1 BR | 1 BA | $1,711 | 668 Sq Ft | View Floorplan |
| 6156ST33 | 1 BR | 1 BA | $1,712 | 776 Sq Ft | View Floorplan |
| 5821CL31 | 1 BR | 1 BA | $1,727 | 861 Sq Ft | View Floorplan |
| 5809CT12 | 2 BR | 1 BA | $2,107 | 1083 Sq Ft | View Floorplan |
| 5801CT32 | 2 BR | 1 BA | $2,111 | 1083 Sq Ft | View Floorplan |
| 5801CL22 | 2 BR | 1 BA | $2,139 | 942 Sq Ft | View Floorplan |
| 5811CL34 | 2 BR | 2 BA | $2,151 | 1060 Sq Ft | View Floorplan |
| 6106BD31 | 2 BR | 1 BA | $2,103 | 1062 Sq Ft | View Floorplan |
| 5902CT32 | 2 BR | 1 BA | $2,156 | 1083 Sq Ft | View Floorplan |
| 5821CL33 | 2 BR | 1 BA | $2,156 | 1083 Sq Ft | View Floorplan |
| 9306ER11 | 2 BR | 1 BA | $2,087 | 1049 Sq Ft | View Floorplan |
| 9109SL22 | 2 BR | 1 BA | $2,069 | 1016 Sq Ft | View Floorplan |
| 9336ER24 | 2 BR | 1 BA | $2,163 | 1049 Sq Ft | View Floorplan |
| 9002BT13 | 2 BR | 1 BA | $2,045 | 1049 Sq Ft | View Floorplan |
| 9318ER14 | 2 BR | 1 BA | $2,095 | 1049 Sq Ft | View Floorplan |
| 9338ER11 | 2 BR | 1 BA | $2,095 | 1049 Sq Ft | View Floorplan |
| 9340ER21 | 2 BR | 1 BA | $2,095 | 1049 Sq Ft | View Floorplan |
| 9310ER32 | 2 BR | 1 BA | $2,095 | 1049 Sq Ft | View Floorplan |
| 9002BT14 | 2 BR | 1 BA | $2,098 | 1049 Sq Ft | View Floorplan |
| 9000BT13 | 2 BR | 2 BA | $2,452 | 1326 Sq Ft | View Floorplan |
| 9322ER23 | 2 BR | 1 BA | $2,260 | 1099 Sq Ft | View Floorplan |
| 9336ER13 | 2 BR | 1 BA | $2,250 | 1099 Sq Ft | View Floorplan |
| 6002BD23 | 2 BR | 1 BA | $2,246 | 1083 Sq Ft | View Floorplan |
| 9306ER13 | 2 BR | 2 BA | $2,295 | 1182 Sq Ft | View Floorplan |
| 5809CL32 | 2 BR | 2 BA | $2,471 | 1084 Sq Ft | View Floorplan |
| 9140EC22 | 2 BR | 1 BA | $2,012 | 1016 Sq Ft | View Floorplan |
| 9302ER33 | 2 BR | 2 BA | $2,475 | 1049 Sq Ft | |
| 9003BT13 | 2 BR | 2 BA | $2,238 | 1182 Sq Ft | View Floorplan |
| 5811CL13 | 2 BR | 2 BA | $2,231 | 1084 Sq Ft | View Floorplan |
| 9009BT33 | 2 BR | 1 BA | $2,180 | 1099 Sq Ft | View Floorplan |
| 6213SC22 | 2 BR | 1 BA | $2,171 | 1016 Sq Ft | View Floorplan |
| 9338ER21 | 2 BR | 1 BA | $2,186 | 1049 Sq Ft | View Floorplan |
| 5805CL31 | 2 BR | 2 BA | $2,192 | 1060 Sq Ft | View Floorplan |
| 5805CL12 | 2 BR | 2 BA | $2,231 | 1084 Sq Ft | View Floorplan |
| 9330ER24 | 2 BR | 1 BA | $2,198 | 1049 Sq Ft | View Floorplan |
| 6110BC23 | 2 BR | 1 BA | $2,169 | 1016 Sq Ft | View Floorplan |
| 6100BD31 | 2 BR | 1 BA | $1,835 | 1062 Sq Ft | View Floorplan |
| 5807CL21 | 2 BR | 1 BA | $1,835 | 1062 Sq Ft | View Floorplan |
| 6122BD32 | 2 BR | 1 BA | $2,009 | 1016 Sq Ft | View Floorplan |
| 6102BC11 | 2 BR | 1 BA | $1,827 | 942 Sq Ft | View Floorplan |
| 5902CT21 | 2 BR | 1 BA | $1,835 | 1062 Sq Ft | View Floorplan |
| 9148ER33 | 2 BR | 1 BA | $1,837 | 913 Sq Ft | View Floorplan |
| 6003CC32 | 2 BR | 1 BA | $1,845 | 942 Sq Ft | View Floorplan |
| 6113BC34 | 2 BR | 1 BA | $1,844 | 913 Sq Ft | View Floorplan |
| 5825CL24 | 2 BR | 1 BA | $1,809 | 1062 Sq Ft | View Floorplan |
| 5809CT31 | 2 BR | 1 BA | $1,804 | 1062 Sq Ft | View Floorplan |
| 9130ET21 | 2 BR | 1 BA | $1,775 | 913 Sq Ft | View Floorplan |
| 9122EC22 | 2 BR | 1 BA | $1,775 | 913 Sq Ft | View Floorplan |
| 9134EC31 | 2 BR | 1 BA | $1,785 | 913 Sq Ft | View Floorplan |
| 6106BD14 | 2 BR | 1 BA | $1,790 | 942 Sq Ft | View Floorplan |
| 5801CT11 | 2 BR | 1 BA | $1,795 | 942 Sq Ft | View Floorplan |
| 5829CT33 | 2 BR | 1 BA | $1,795 | 942 Sq Ft | View Floorplan |
| 6227SC31 | 2 BR | 1 BA | $1,849 | 913 Sq Ft | View Floorplan |
| 5807CT33 | 2 BR | 1 BA | $1,834 | 942 Sq Ft | View Floorplan |
| 6120BD22 | 2 BR | 1 BA | $1,945 | 1016 Sq Ft | View Floorplan |
| 9140EC32 | 2 BR | 1 BA | $1,925 | 1016 Sq Ft | View Floorplan |
| 6002BD14 | 2 BR | 1 BA | $1,904 | 942 Sq Ft | View Floorplan |
| 6104BD31 | 2 BR | 1 BA | $1,955 | 1062 Sq Ft | View Floorplan |
| 9125SL32 | 2 BR | 1 BA | $1,982 | 1016 Sq Ft | View Floorplan |
| 9154SC23 | 2 BR | 1 BA | $2,003 | 1016 Sq Ft | View Floorplan |
| 5811CT23 | 2 BR | 1 BA | $1,850 | 942 Sq Ft | View Floorplan |
| 5827CT31 | 2 BR | 1 BA | $1,895 | 1062 Sq Ft | View Floorplan |
| 9131ET23 | 2 BR | 1 BA | $1,989 | 1016 Sq Ft | View Floorplan |
| 6211SC31 | 2 BR | 1 BA | $1,878 | 913 Sq Ft | View Floorplan |
| 6112BC24 | 2 BR | 1 BA | $1,886 | 913 Sq Ft | View Floorplan |
| 6103BC12 | 2 BR | 1 BA | $1,879 | 942 Sq Ft | View Floorplan |
| 5813CL31 | 2 BR | 1 BA | $1,856 | 1062 Sq Ft | View Floorplan |
| 6225SC22 | 2 BR | 1 BA | $1,883 | 913 Sq Ft | View Floorplan |
| 5815CL34 | 2 BR | 1 BA | $1,882 | 1062 Sq Ft | View Floorplan |
| 6209SC34 | 2 BR | 1 BA | $1,881 | 913 Sq Ft | View Floorplan |
| 9112SLTH | 3 BR | 1 BA | $2,375 | 1225 Sq Ft | View Floorplan |
| 9159SLTH | 3 BR | 1 BA | $2,325 | 1135 Sq Ft | View Floorplan |
| 9298ERTH | 3 BR | 1 BA | $2,360 | 1135 Sq Ft | View Floorplan |
| 9007BT13 | 3 BR | 2 BA | $2,412 | 1312 Sq Ft | View Floorplan |
| 9120EC23 | 3 BR | 1 BA | $2,309 | 1065 Sq Ft | View Floorplan |
| 9190SLTH | 3 BR | 1 BA | $2,425 | 1225 Sq Ft | View Floorplan |
| 9274ERTH | 3 BR | 1 BA | $2,410 | 1135 Sq Ft | View Floorplan |
| 6004SD22 | 3 BR | 1 BA | $2,161 | 1065 Sq Ft | View Floorplan |
| 9124EC22 | 3 BR | 1 BA | $2,145 | 1065 Sq Ft | View Floorplan |
| 9124EC12 | 3 BR | 1 BA | $2,135 | 1065 Sq Ft | View Floorplan |
| 9170ER11 | 3 BR | 1 BA | $2,159 | 1065 Sq Ft | View Floorplan |
| 6004SD21 | 3 BR | 1 BA | $2,167 | 1065 Sq Ft | View Floorplan |
| 6207SC33 | 3 BR | 1 BA | $2,240 | 1065 Sq Ft | View Floorplan |
| 6231SD31 | 3 BR | 1 BA | $2,240 | 1065 Sq Ft | View Floorplan |
Amenities
Playground
Cable Ready
Air Conditioning
Cable Ready
Air Conditioning
Pets Allowed
Dogs Allowed
Cats Allowed
Dogs Allowed
Cats Allowed
Related AU Housing Listings
7030 Gentle Shade Road, Columbia, MD, 21046
Posted in Off-Campus Housing
04/11/26
$1,869 - $3,324
·
1-3 Beds
Stonehaven Apartments is a Columbia Apartment located at 7030 Gentle Shade Road. The property features 1 - 3 BR rental units available starting at $1869. Amenities include Dogs Ok, Cats Ok, Pet Friendly Community, and In-Unit Laundry. Surface Parking parking and Off-Street Parking parking...
more
14221 Georgia Ave, Silver Spring, MD, 20906
Posted in Off-Campus Housing
04/11/26
$1,616 - $4,364
·
1-3 Beds
Crystal Springs is a Silver Spring Apartment located at 14221 Georgia Ave. The property features 1 - 3 BR rental units available starting at $1616. Amenities include Pet Friendly Community, Dogs Ok, and Cats Ok. Off-Street Parking parking available. Contact us for a showing...
more
5351 Harpers Farm Road, Columbia, MD, 21044
Posted in Off-Campus Housing
04/11/26
$1,630 - $2,695
·
1-3 Beds
Columbia Choice Apartments is a Columbia Apartment located at 5351 Harpers Farm Road. The property features 1 - 3 BR rental units available starting at $1630. Amenities include Dogs Ok, Cats Ok, Pet Friendly Community, Pet Park, and In-Unit Laundry. Trash Removal Included included. Off-Street...
more
9401 Lee Highway, Fairfax, VA, 22031
Posted in Off-Campus Housing
04/11/26
Studio
Trillium is modern, vibrant, and filled to the brim with exciting amenities. Our apartments in Fairfax, VA, make life an adventure. You work hard to reach your goals, and we work just as hard to offer the growth-focused environment you need to succeed! 12 distinct studio, one, two, and...
more
1205 1/2 7th Street, NW, Washington, DC, 20001
Posted in Off-Campus Housing
04/11/26
$1,917 - $3,475
·
1-3 Beds
YOUR CITY HOME REDEFINED - Welcome to Washington Apartments, nestled in the dynamic heart of Washington D.C. Here you’ll discover thoughtfully designed residences featuring hardwood floors and a private balcony—each home offering a perfect blend of comfort and style. Our pet-friendly com...
more
Check Availability
Franklin Park At Greenbelt Station